
| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | GER 171677 | MAURER JOSEF, Male, GMA, ALLY. HESSISCHER YACHT CLUB | 7,0 | 1 | 5 | 1 |
| 2 | FRA 172623 | Diebolt Patrick, Male, GMA, YC Cannes | 9,0 | 2 | 4 | 3 |
| 3 | SUI 161287 | Ambrosi Tomaso, Male, GGM, Vela Giovane Minusio | 10,0 | 4 | 1 | 5 |
| 4 | SUI 180897 | WELLMANN HEINI, Male, GGM, CLUB NAUTIQUE DE PULLY, SVIZZE | 13,0 | 9 | 2 | 2 |
| 5 | FRA 163595 | MAUPAY J?ME, Male, APP, YACHT CLUB DE GRENOBLE CHARAVI | 13,0 | 3 | 6 | 4 |
| 6 | GER 181606 | BRIGHT RENE, Male, GGM, SKBUE | 21,0 | 12 | 3 | 6 |
| 7 | FRA 187060 | GERARD DE ROFFIGNAC, Male, GGM, C.V.HOURTIN MEDOC | 22,0 | 5 | 10 | 7 |
| 8 | GER 166278 | Brandes Wolfgang, Male, GGM, Blankeneser SC | 26,0 | 6 | 11 | 9 |
| 9 | ITA 175428 | ARASIO ANDREA, Male, MAS, CLUB DEL MARE | 28,0 | 8 | 12 | 8 |
| 10 | ITA 188391 | LONGHI PAOLA, Female, APP, UNIONE VELICA MACCAGNO | 30,0 | 10 | 8 | 12 |
| 11 | ITA 150642 | EGITTO LUCILLA, Female, -, C.N. VVADESE WIND | 31,0 | 11 | 9 | 11 |
| 12 | ITA 171289 | DIAMANTI ALFREDO, Male, GMA, CIRCOLO NAUTICO MUGELLO | 34,0 | 7 | 7 | dnf |
| 13 | GBR 186268 | BEER DAVID, Male, GMA, LYME REGIS SC | 40,0 | 17 | 13 | 10 |
| 14 | FRA 167758 | O' CALLAGHAN TONY ( JOHN ANTHO, Male, MAS, ASSOCIATION CANTONALE DE TREFF | 41,0 | 14 | 14 | 13 |
| 15 | ITA 179294 | CANGEMI MARIA ROSARIA, Female, APP, CLUBC."R.DI LAURIA"-SEZ.V | 46,0 | 15 | 17 | 14 |
| 16 | ITA 180403 | RICHIARDONE GUIDO, Male, GGM, ASS.SPORTIVA AQUILIA | 47,0 | 16 | 16 | 15 |
| 17 | ITA 142669 | MICH ANTONIO, Male, GMA, G.V.LNI MILANO | 51,0 | dnf | 15 | 16 |
| 18 | FRA 170189 | LANDIER CLAUDE, Male, GMA, YACHT CLUB ANTIBES | 53,0 | 13 | dnf | dnf |
| 19 | FRA 188605 | BODMER MONICA JULIE, Female, MAS, CV MARSEILLAN | 60,0 | dnf | dnf | dnf |
ZW Sail Regatta Scoring program, 4.023.002
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl