Race results

Female Male

Youth

Olympic
Adults Youths

 

Pictures from Andrea Carloni
 

European championship
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 BEL 185785 Van Acker Evi 33,0 4 6 1 4 6 3 (19) 2 7
2 LTU 182613 Volungeviciute Gintare 35,0 2 16 1 2 1 1 (ocs) 6 6
3 GBR 184298 Clark Penny 51,0 3 3 18 1 3 9 5 (33) 9
4 POL 185617 Szotynska Katarzyna 61,0 6 (40) 9 5 2 10 15 3 11
5 GBR 182213 Brewster Andrea 66,0 8 12 6 10 14 12 3 1 (15)
6 NOR 186007 Samdal Elin Maria 80,0 15 11 7 16 7 11 3 (28) 10
7 ESP 181396 Reyes Lucia 80,0 12 1 (27) 6 3 8 10 14 26
8 POL 180752 Pic Katarzyna 81,0 9 4 22 10 11 12 4 9 (28)
9 CZE 182267 Fenclová Veronika 87,0 14 (26) 10 5 14 10 6 15 13
10 SWE 183273 Söderström Karin 93,0 5 (34) 17 17 5 2 31 12 4
11 BLR 186237 Drozdovskaya Tatiana 93,0 15 15 13 3 4 21 2 20 (29)
12 CRO 181971 Mihelic Tina 93,0 30 3 14 7 8 8 1 22 (32)
13 FIN 184712 Multala Sari 97,0 18 22 16 22 4 5 (34) 7 3
14 POL 176711 Gladysz Zuzanna 98,0 14 8 8 4 20 19 (27) 13 12
15 CRO 184759 Petronijevic Matea 102,0 9 26 6 8 2 14 8 29 (30)
16 GER 185232 Niemann Petra 108,0 4 2 33 17 16 (ocs) 8 23 5
17 GBR 181920 Baldwin Laura 111,0 19 (36) 3 18 21 2 18 16 14
18 GBR 186067 Vickers Lizzie 114,0 20 10 3 19 17 13 5 27 (40)
19 NED 183282 Jutjens Gea 122,0 17 17 4 24 21 3 20 (36) 16
20 FRA 183248 De Turckheim Sophie 123,0 (29) 2 26 15 1 20 7 25 27
21 GBR 185613 Dobson Charlotte 125,0 26 (28) 5 20 10 17 9 21 17
22 ITA 182590 Nevierov Larissa 129,0 7 9 12 8 18 35 2 (39) 38
23 ESP 178506 Roca Silvia 131,0 8 12 32 9 13 24 28 5 (37)
24 DEN 182039 Lindberg Alberte Holm 135,0 21 5 14 14 18 30 (33) 10 23
25 GRE 181568 Kravarioti Virginia 138,0 22 37 11 12 (42) 1 17 30 8
26 GER 185254 Schröder Wiebke 151,0 17 16 25 21 5 34 15 (42) 18
27 GER 185229 Goltz Franziska 154,0 31 14 29 19 13 18 11 19 (43)
28 GBR 185625 Young Alison 157,0 5 8 19 31 34 26 10 (38) 24
29 ITA 181553 Magnaghi Fabiola 159,0 2 35 40 (ocs) 9 7 12 34 20
30 GBR 183263 Trumble Harriette 159,0 21 19 24 22 12 16 14 (31) 31
31 RUS 181623 Chernova Anastasia 164,0 1 17 23 26 25 22 28 (35) 22
32 NED 164917 Bouwmeester Anneke 165,0 13 23 19 27 22 13 30 18 (36)
33 IRL 185992 Peelo Ciara 170,0 23 35 2 13 12 32 27 26 (45)
34 SUI 184706 Brugger Nathalie 170,0 7 25 15 25 29 11 19 (40) 39
35 GRE 182654 Matzaraki Eftychia 174,0 39 15 36 31 10 4 6 (44) 33
36 GRE 185587 Vlachou Maria 177,0 35 13 5 26 27 6 23 (ocs) 42
37 SUI 180180 Rosse Stephanie 186,0 39 11 24 32 15 5 16 (45) 44
38 ESP 179266 Echegoyen Tamara 196,0 28 14 39 16 17 9 32 (43) 41
 
ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl
Youth Male
  Country Name
10th Male SLO DANY STANISIC
9th male SLO NIK PLETIKOS
8th male ITA ENRICO STRAZZERA
7th male CRO FRAN PERUCIC
6th male SLO LIKA DOMIJAN
5th male  CRO MARKO SESTAN
4th male  NED GIJS PELT
U17 Youth Male TUR CAN GUNEY CAPTAN
3th male  ESP JOAQUIN BLANCO
Runner male  TUR CAN GUNEY CAPTAN
2006 European Youth Champion RUS IGOR LISOVENKO
Youth Male
5th Female  GRE KOLYDA THEOCHANTI
4th Female  CRO RENATA PETANI
U17 Youth Female ESP SUSANNA ROMERO
3th Female  ESP SUSANA ROMERO
Runner up female 2 NED MARIT BOUWMEESTER
FEMALE 2006 European Youth Champion LTU AUSRA MILEVICIUTE
Senior Men's
10th Male NED PAUL DAMEN
9th male ITA IGOR BUCHBERGER
8th male GBR BEN PATON
7th male ITA ALFREDO MECOZZI
6th male GBR HARVEY ROSS
5th male  ITA GIANLUCA MARINO
4th male  NED STEVEN KROL
3th male  NED RODIE VAN MACKLENBERG
2006 european champion runner up  RUS TIMOFEY ZHBANKOV
2006 European Champion NED STEVEN LE FEVRE
Senior Women
10th MEX TANIA ELIAS CALLES WOLF
9th  POL KATARZYNA PIC
8th  ESP LUCIA REYES
7th  NOR MARIA ELIN SAMDAL
6th  AUS SARAH BLANCK
5th  GBR ANDREA BREWSTER
4th POL KATARZYNA SZOTYNSKA
3th  GBR PENNY CLARK
2nd LTU Gintare Volungeviciute 
2006 Women's European Trophy Winner and European Champion Belgium Evi van Acker