![]() |
![]() |
Risultati di regata - Race results
Males under 17
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUR 179810 | Kaptan Guney Can | 12,0 | 1 | (ocs) | 1 | 2 | 2 | 3 | 3 |
| 2 | SLO 185409 | Pletikos Nik | 67,0 | 6 | (ocs) | 3 | 8 | 17 | 10 | 23 |
| 3 | IRL 183948 | Mclaverty Aidan | 74,0 | 2 | 9 | 11 | 27 | 10 | (49) | 15 |
| 4 | POL 183487 | Klajna Jakub | 83,0 | 12 | 18 | (bfd) | 12 | 2 | 25 | 14 |
| 5 | ITA 184863 | Acciani Alessandro | 85,0 | 18 | 12 | 2 | 8 | 29 | 16 | (55) |
| 6 | GER 179534 | Glitzky Johannes | 89,0 | 22 | 9 | 8 | (24) | 11 | 15 | 24 |
| 7 | RUS 171937 | Serezhkin Victor | 106,0 | (58) | 5 | 9 | 21 | 29 | 33 | 9 |
| 8 | SUI 184721 | Erni Philippe | 115,0 | 31 | 8 | 12 | 6 | 28 | 30 | (59) |
| 9 | NED 178640 | Moerman Maarten-Max | 116,0 | 29 | (ocs) | 8 | 36 | 22 | 19 | 2 |
| 10 | ITA 182045 | Salvia Stefano | 119,0 | (53) | 4 | 18 | 32 | 27 | 28 | 10 |
| 11 | IRL 180932 | Lynch Ben | 122,0 | 3 | 24 | 38 | 30 | 11 | (57) | 16 |
| 12 | FRA 186332 | Munos Antony | 124,0 | 16 | 4 | 30 | 12 | 23 | (63) | 39 |
| 13 | FRA 178131 | Bigi Nedeleg | 138,0 | 19 | 21 | 20 | 16 | 15 | (dnf) | 47 |
| 14 | ITA 182771 | Pellis Marco | 152,0 | 30 | 14 | 42 | 18 | 27 | 21 | (62) |
| 15 | MON 184173 | Soave Gregorio | 160,0 | 15 | 44 | 21 | 38 | 28 | 14 | (64) |
| 16 | GRE 173776 | Kiourtzis Alexandros | 166,0 | 26 | 21 | 28 | 23 | 39 | 29 | (dnf) |
| 17 | GBR 177577 | Mills-Barton Alex | 176,0 | 16 | 6 | 19 | (dnf) | 20 | 55 | 60 |
| 18 | ITA 180655 | Fabbro Piero | 199,0 | 5 | 53 | 39 | 18 | 41 | 43 | (67) |
| 19 | SLO 167991 | Batistic Vito | 209,0 | 37 | 26 | 28 | 25 | 36 | (68) | 57 |
| 20 | ITA 181665 | Gagliano Candela Salvatore | 211,0 | 47 | 18 | 35 | 13 | 35 | (dnf) | 63 |
| 21 | ITA 179558 | La Mantia Filippo | 219,0 | 44 | 27 | 33 | 23 | 40 | (54) | 52 |
GOLD FLEET
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUS 171936 | Lisovenko Igor | 11,0 | 2 | 1 | 4 | 1 | 1 | 2 | (5) |
| 2 | TUR 179810 | Kaptan Guney Can | 12,0 | 1 | (ocs) | 1 | 2 | 2 | 3 | 3 |
| 3 | ESP 176474 | Blanco Joaquin | 14,0 | 1 | 1 | 6 | 4 | 1 | 1 | (dnf) |
| 4 | NED 181979 | Pelt Gijs | 18,0 | (42) | 2 | 1 | 3 | 6 | 5 | 1 |
| 5 | CRO 182123 | Sestan Marko | 47,0 | 9 | 5 | 3 | 6 | 3 | (32) | 21 |
| 6 | SLO 177574 | Domijan Luka | 56,0 | 11 | 2 | 9 | (20) | 14 | 7 | 13 |
| 7 | CRO 178705 | Perucic Fran | 61,0 | 6 | 3 | 2 | 22 | 5 | 23 | (ocs) |
| 8 | ITA 179057 | Strazzera Enrico | 62,0 | 11 | 13 | 7 | (33) | 7 | 18 | 6 |
| 9 | SLO 185409 | Pletikos Nik | 67,0 | 6 | (ocs) | 3 | 8 | 17 | 10 | 23 |
| 10 | SLO 160418 | Stanisic Dany | 69,0 | 19 | 6 | 5 | 7 | 15 | 17 | (43) |
| 11 | TUR 179890 | Tuna Barbaros | 70,0 | 10 | 10 | 10 | 17 | 12 | 11 | (36) |
| 12 | POL 183429 | Gryglewski Michal | 72,0 | 25 | 3 | 22 | 5 | 5 | (41) | 12 |
| 13 | IRL 183948 | Mclaverty Aidan | 74,0 | 2 | 9 | 11 | 27 | 10 | (49) | 15 |
| 14 | SUI 184725 | Gasser Gian | 78,0 | 7 | 13 | 6 | 9 | 30 | 13 | (71) |
| 15 | EST 181412 | Kruusmagi Kaarel | 78,0 | 9 | 10 | 16 | 14 | 9 | (31) | 20 |
| 16 | POL 183487 | Klajna Jakub | 83,0 | 12 | 18 | (bfd) | 12 | 2 | 25 | 14 |
| 17 | ITA 184863 | Acciani Alessandro | 85,0 | 18 | 12 | 2 | 8 | 29 | 16 | (55) |
| 18 | POL 183367 | Ostrowski Dominik | 86,0 | 14 | 15 | 10 | 5 | 4 | 38 | (41) |
| 19 | GER 179534 | Glitzky Johannes | 89,0 | 22 | 9 | 8 | (24) | 11 | 15 | 24 |
| 20 | ITA 174326 | Curzi Andrea | 97,0 | 14 | 24 | 18 | (35) | 19 | 4 | 18 |
| 21 | ISR 173831 | Petersil Itamar | 99,0 | 8 | 22 | 14 | 26 | 7 | (dnf) | 22 |
| 22 | ITA 185906 | Cerni Pietro | 99,0 | 13 | (ocs) | 5 | 1 | 10 | 24 | 46 |
| 23 | ESP 189755 | Caro Frutos David | 100,0 | 4 | 11 | 4 | 29 | 23 | (45) | 29 |
| 24 | ITA 182570 | Zani Giulio | 100,0 | 17 | 19 | 16 | 2 | 8 | (44) | 38 |
| 25 | FRA 179778 | Arthaud Aymeric | 101,0 | (38) | 7 | 17 | 13 | 19 | 20 | 25 |
| 26 | ITA 182953 | Bartolini Edoardo | 102,0 | 7 | 17 | 34 | 32 | (38) | 8 | 4 |
| 27 | RUS 171937 | Serezhkin Victor | 106,0 | (58) | 5 | 9 | 21 | 29 | 33 | 9 |
| 28 | TUR 184780 | Yalaz Resat | 106,0 | 20 | 20 | 14 | 7 | 12 | (36) | 33 |
| 29 | POL 182212 | Hanke Mateusz | 112,0 | 29 | 17 | 26 | 11 | 3 | 26 | (44) |
| 30 | POR 183164 | Morais Joăo Gil | 112,0 | 15 | 15 | 23 | 24 | 8 | (56) | 27 |
| 31 | POL 180738 | Zemke Wojciech | 113,0 | 41 | (ocs) | 7 | 14 | 6 | 37 | 8 |
| 32 | SUI 184721 | Erni Philippe | 115,0 | 31 | 8 | 12 | 6 | 28 | 30 | (59) |
| 33 | NED 178640 | Moerman Maarten-Max | 116,0 | 29 | (ocs) | 8 | 36 | 22 | 19 | 2 |
| 34 | GBR 183235 | Fox Adam | 117,0 | 20 | 20 | 32 | 15 | 21 | 9 | (37) |
| 35 | ITA 182045 | Salvia Stefano | 119,0 | (53) | 4 | 18 | 32 | 27 | 28 | 10 |
| 36 | ITA 181946 | Arborea Claudio | 120,0 | 24 | 26 | (31) | 10 | 31 | 22 | 7 |
| 37 | IRL 180932 | Lynch Ben | 122,0 | 3 | 24 | 38 | 30 | 11 | (57) | 16 |
| 38 | FRA 186332 | Munos Antony | 124,0 | 16 | 4 | 30 | 12 | 23 | (63) | 39 |
| 39 | FIN 185241 | Lindfors Mattias | 131,0 | 10 | 19 | 32 | 10 | 30 | (39) | 30 |
| 40 | GER 158139 | Merz Lukas | 134,0 | 4 | 25 | 12 | 20 | 38 | 35 | (56) |
| 41 | FRA 178131 | Bigi Nedeleg | 138,0 | 19 | 21 | 20 | 16 | 15 | (dnf) | 47 |
| 42 | ITA 184878 | Vallesi Claudio | 147,0 | 28 | 11 | 30 | 26 | 18 | (62) | 34 |
| 43 | POL 184166 | Malinowski Rafal | 150,0 | 21 | 27 | 21 | 15 | 18 | (53) | 48 |
| 44 | ITA 181442 | Nassini Luca | 151,0 | 17 | (ocs) | 36 | 3 | 17 | 67 | 11 |
| 45 | ITA 182771 | Pellis Marco | 152,0 | 30 | 14 | 42 | 18 | 27 | 21 | (62) |
| 46 | EST 181410 | Pihel Aaro | 156,0 | 34 | 31 | 11 | 9 | 20 | (52) | 51 |
| 47 | MON 184173 | Soave Gregorio | 160,0 | 15 | 44 | 21 | 38 | 28 | 14 | (64) |
| 48 | POL 150261 | Kwiatkowski Jakub | 160,0 | 21 | 14 | 26 | 30 | 21 | 48 | (68) |
| 49 | ITA 179711 | Scimonelli Ivan | 164,0 | (dnf) | 22 | 47 | 19 | 13 | 46 | 17 |
| 50 | ITA 184865 | Pilagatti Adriano | 165,0 | 44 | 33 | 13 | 11 | 32 | (50) | 32 |
| 51 | GRE 173776 | Kiourtzis Alexandros | 166,0 | 26 | 21 | 28 | 23 | 39 | 29 | (dnf) |
| 52 | SLO 181975 | Mrakic Jure | 169,0 | 28 | 8 | 13 | 37 | 41 | 42 | (49) |
| 53 | GBR 176707 | Calder Callum | 171,0 | 18 | 16 | 38 | (raf) | 37 | 34 | 28 |
| 54 | ITA 185901 | Daniele Federico | 173,0 | 23 | 7 | (bfd) | 27 | 32 | 6 | dsq |
| 55 | FIN 181132 | Paajanen Miikka | 173,0 | 22 | 47 | 29 | 31 | 13 | (ocs) | 31 |
| 56 | GER 160710 | Kleindienst Maximilian | 175,0 | 32 | 28 | 15 | 35 | 25 | (dnf) | 40 |
| 57 | ITA 182046 | Verde Vincenzo | 176,0 | 3 | 43 | 54 | 28 | 22 | (64) | 26 |
| 58 | GBR 177577 | Mills-Barton Alex | 176,0 | 16 | 6 | 19 | (dnf) | 20 | 55 | 60 |
| 59 | ISR 185738 | Barzilay Nir | 179,0 | 23 | (ocs) | 24 | 28 | 31 | 12 | 61 |
| 60 | NED 184739 | Dijkstra Hielke | 195,0 | (dnf) | ocs | 25 | 4 | 26 | 27 | 35 |
| 61 | NED 181039 | Aacken Van Peter | 195,0 | 38 | 23 | 24 | 41 | 24 | (dnf) | 45 |
| 62 | ITA 180655 | Fabbro Piero | 199,0 | 5 | 53 | 39 | 18 | 41 | 43 | (67) |
| 63 | ISR 185737 | Adler Adar | 202,0 | 54 | 12 | (dnf) | 25 | 52 | 40 | 19 |
| 64 | SLO 167991 | Batistic Vito | 209,0 | 37 | 26 | 28 | 25 | 36 | (68) | 57 |
| 65 | ITA 181665 | Gagliano Candela Salvatore | 211,0 | 47 | 18 | 35 | 13 | 35 | (dnf) | 63 |
| 66 | GER 182652 | Albert Felix | 214,0 | 46 | 25 | 34 | 42 | 9 | 58 | (70) |
| 67 | ITA 179558 | La Mantia Filippo | 219,0 | 44 | 27 | 33 | 23 | 40 | (54) | 52 |
| 68 | ITA 179560 | Tortarolo Tommaso | 220,0 | 24 | 36 | 39 | 43 | 25 | (60) | 53 |
| 69 | ITA 180911 | Barbaro Ennio | 230,0 | 34 | 29 | 20 | 37 | 60 | (70) | 50 |
| 70 | POL 168785 | Pasik Jakub | 232,0 | 30 | 16 | (dsq) | 41 | 52 | 51 | 42 |
| 71 | SUI 162978 | Kyburz Michael | 234,0 | 35 | 40 | 17 | 43 | 33 | (69) | 66 |
| 72 | NED 183449 | De Graaff Dirk | 235,0 | (dnf) | 36 | 43 | 16 | 24 | 47 | 69 |
| 73 | POR 174127 | Neves Paulo | 244,0 | 33 | 29 | 31 | (dsq) | 14 | 59 | ocs |
| 74 | HUN 176577 | Böröczky Dávid | 255,0 | 8 | 37 | 29 | 55 | 61 | (66) | 65 |
| 75 | SUI 179108 | Schürmann Mathias | 257,0 | 12 | 46 | 40 | (66) | 44 | 61 | 54 |
| 76 | CRO 180042 | Triva Simon | 263,0 | 46 | (dnf) | 19 | 38 | 37 | 65 | 58 |
| 77 | GRE 184959 | Mitakis Ioannis | 468,0 | (raf) | raf | raf | raf | raf | dnf | dnf |
SILVER FLEET
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISR 171380 | Yosipovitch Eyal | 154,0 | 25 | 46 | (bfd) | 51 | 26 | 5 | 1 |
| 2 | ITA 179690 | Tubaro Luca | 164,0 | 41 | 32 | (bfd) | 29 | 46 | 9 | 7 |
| 3 | GRE 159713 | Karatzas Stelios | 167,0 | 43 | 37 | 37 | 34 | (53) | 11 | 5 |
| 4 | ITA 179055 | Leoni Giuseppe Andrea | 175,0 | 13 | 38 | 44 | 49 | (56) | 4 | 27 |
| 5 | ITA 144333 | Zoccarato Nicolň | 185,0 | (51) | 35 | 41 | 19 | 51 | 18 | 21 |
| 6 | EST 164854 | Väinsalu Lauri | 188,0 | 45 | 35 | 51 | (59) | 39 | 6 | 12 |
| 7 | ITA 160434 | Salvadori Luca | 189,0 | 26 | 49 | (63) | 60 | 45 | 7 | 2 |
| 8 | ITA 181538 | Spata Federico | 189,0 | 5 | 41 | (59) | 47 | 55 | 35 | 6 |
| 9 | POR 167787 | Martins Andre | 190,0 | 40 | 42 | 47 | 33 | (50) | 14 | 14 |
| 10 | ITA 161716 | Crollalanza Andrea | 192,0 | (63) | 28 | 42 | 48 | 42 | 24 | 8 |
| 11 | GRE 179703 | Theodosiadis Lazaros | 193,0 | 33 | 30 | 40 | (50) | 46 | 13 | 31 |
| 12 | ESP 180743 | Marina Schneider Ismael | 198,0 | 27 | (ocs) | bfd | 36 | 34 | 12 | 11 |
| 13 | HUN 175496 | Zentai Zoltan | 207,0 | (60) | 52 | 15 | 40 | 56 | 40 | 4 |
| 14 | ITA 182577 | Patrizi Mirko | 207,0 | 55 | 31 | 27 | 45 | (59) | 8 | 41 |
| 15 | GER 185233 | Wiedemann Sebastian | 209,0 | 39 | 32 | 22 | 57 | (dnf) | 37 | 22 |
| 16 | ITA 181545 | Magni Alberto | 213,0 | 39 | 34 | 35 | 44 | 43 | (dnf) | 18 |
| 17 | ITA 179054 | Scrivano Jacopo | 214,0 | (57) | 42 | 48 | 53 | 40 | 21 | 10 |
| 18 | HUN 174858 | Tomai Balázs | 218,0 | dnf | 33 | (bfd) | 52 | 35 | 26 | 39 |
| 19 | ITA 177968 | Montis Riccardo | 221,0 | 27 | 30 | (64) | 57 | 33 | 39 | 35 |
| 20 | ITA 143795 | Indellicati Pierluigi | 222,0 | 36 | 52 | 52 | 46 | (54) | 2 | 34 |
| 21 | ITA 178482 | Collinucci Mattia | 227,0 | 31 | 34 | 44 | 67 | (71) | 15 | 36 |
| 22 | GER 176560 | Hedwig Daniel | 229,0 | (49) | 48 | 33 | 40 | 36 | 32 | 40 |
| 23 | ITA 177964 | Ferialdi Hermes | 232,0 | 37 | 50 | 57 | 17 | 48 | 23 | (dnf) |
| 24 | ITA 177987 | Santarelli Matteo | 234,0 | 50 | (ocs) | 27 | 52 | 47 | 20 | 38 |
| 25 | ITA 178459 | Perdisa Filiberto | 235,0 | (65) | 40 | 45 | 54 | 34 | 17 | 45 |
| 26 | ITA 179688 | Maffettone Giancarlo | 238,0 | 40 | 23 | 50 | 51 | 44 | 30 | (dnf) |
| 27 | ESP 178084 | Rua Penate Jorge | 239,0 | 55 | 45 | (61) | 31 | 57 | 34 | 17 |
| 28 | ITA 182126 | Guggiari Tommaso | 239,0 | 32 | 39 | 51 | 34 | 55 | 28 | (ocs) |
| 29 | GBR 184204 | Steele Cameron | 240,0 | 64 | (ocs) | bfd | dnf | 4 | 1 | 15 |
| 30 | GER 154624 | Martin Lukas | 240,0 | 50 | (ocs) | 23 | 63 | 53 | 25 | 3 |
| 31 | GRE 179677 | Petrakopoulos Evangelos | 240,0 | 45 | (ocs) | bfd | 21 | 16 | 3 | dsq |
| 32 | ESP 184331 | Aranzueque Tormo Alejandro | 248,0 | 43 | 41 | 48 | (62) | 57 | 36 | 23 |
| 33 | ITA 185218 | Giordano Bruno | 256,0 | 51 | 56 | 25 | 46 | (67) | 41 | 37 |
| 34 | ITA 176712 | Perdisa Filippo | 260,0 | 67 | 38 | 58 | (68) | 65 | 19 | 13 |
| 35 | ITA 184844 | Ostuni Giancarlo | 260,0 | 35 | 53 | 43 | (60) | 58 | 46 | 25 |
| 36 | ITA 176435 | Rossi Paolo | 261,0 | 69 | 44 | 52 | 22 | 58 | 16 | (dnf) |
| 37 | ITA 180855 | Berti Andrea | 263,0 | 36 | 54 | 36 | 39 | (65) | 44 | 54 |
| 38 | ITA 184202 | Luminari Nicola | 267,0 | 48 | 43 | 57 | (65) | 62 | 29 | 28 |
| 39 | ITA 178399 | Bentivoglio Matteo | 271,0 | 48 | (dnf) | dnf | 50 | 42 | 10 | 43 |
| 40 | CRO 182661 | Simunov Stipe | 271,0 | 52 | 51 | 53 | 44 | (72) | 51 | 20 |
| 41 | GER 176534 | Heinzmann David | 277,0 | 57 | 47 | 37 | 59 | (69) | 45 | 32 |
| 42 | ITA 175736 | Lolli Massimiliano | 280,0 | (dnf) | 55 | 55 | 45 | 45 | 33 | 47 |
| 43 | ITA 180378 | Rosmanit Matteo | 281,0 | (61) | 48 | 41 | 55 | 47 | 48 | 42 |
| 44 | MDA 171930 | Denisiuc Alexandr | 283,0 | 63 | (ocs) | 60 | 56 | 48 | 27 | 29 |
| 45 | GER 152241 | Hedwig Manuel | 283,0 | 56 | (ocs) | 46 | 48 | 49 | 38 | 46 |
| 46 | SWE 185198 | Hartung Edward | 284,0 | (69) | 56 | 49 | 67 | 60 | 43 | 9 |
| 47 | ITA 180856 | Gaspari Federico | 284,0 | 47 | (ocs) | bfd | 64 | 49 | 22 | 24 |
| 48 | ITA 151407 | Cormun Vito | 285,0 | 58 | 54 | 55 | 54 | (69) | 31 | 33 |
| 49 | ITA 151403 | Fischetti Bruno | 300,0 | 49 | 39 | (dsq) | 42 | 16 | dnf | dnf |
| 50 | ITA 174626 | Barbera Maurizio | 301,0 | 42 | 49 | 45 | 62 | (68) | 54 | 49 |
| 51 | SMR 184864 | Valentini Tommaso | 305,0 | 52 | (ocs) | bfd | 39 | 43 | dne | 16 |
| 52 | ITA 150602 | Rubinetti Gabriele | 311,0 | 54 | 45 | 46 | (63) | 61 | 53 | 52 |
| 53 | ITA 186291 | Passani Filippo | 323,0 | 64 | 59 | (dnf) | 47 | 50 | ocs | 26 |
| 54 | ITA 181649 | Bobbio Federico Maria | 330,0 | (71) | 58 | 50 | 61 | 63 | 42 | 56 |
| 55 | POL 183127 | Pasik Michal | 330,0 | 56 | 51 | (dnf) | 49 | 62 | 64 | 48 |
| 56 | POR 176390 | Campos Joăo | 334,0 | 62 | 55 | 66 | 69 | (70) | 52 | 30 |
| 57 | ITA 178409 | Metzler Mattia | 337,0 | 66 | 61 | (dnf) | 66 | 70 | 55 | 19 |
| 58 | GER 185230 | Brinkmann Nils | 337,0 | 53 | (ocs) | bfd | 58 | 51 | 47 | 50 |
| 59 | SMR 184888 | Belemmi Matteo | 337,0 | 67 | (ocs) | 49 | 53 | 54 | 61 | 53 |
| 60 | POR 183018 | Antunes Francisco | 338,0 | 61 | 50 | 54 | 61 | (68) | 50 | 62 |
| 61 | ITA 134478 | Mancinelli Marco | 339,0 | (68) | 57 | 58 | 58 | 64 | 58 | 44 |
| 62 | ITA 185909 | Domini Guglielmo | 357,0 | (68) | 61 | 62 | 56 | 66 | 57 | 55 |
| 63 | ITA 142871 | Gaspari Dario | 367,0 | 62 | 62 | 56 | 64 | 64 | (65) | 59 |
| 64 | POR 171430 | Osorio De Castro Sebastiăo | 370,0 | 65 | 60 | 67 | (74) | 71 | 56 | 51 |
| 65 | SMR 184183 | Bollini Manuel | 372,0 | 60 | (ocs) | 68 | 65 | 73 | 49 | 57 |
| 66 | SMR 180880 | Albani Andrea Marino | 372,0 | 70 | 57 | 56 | (71) | 66 | 60 | 63 |
| 67 | ITA 146597 | Iankovics Fabrizio | 382,0 | 70 | 58 | (dnf) | 70 | 63 | 63 | 58 |
| 68 | SMR 144781 | Bacciocchi Michele | 393,0 | 71 | 60 | (bfd) | 72 | 67 | 62 | 61 |
| 69 | SMR 173778 | Serra Filippo | 395,0 | 66 | (ocs) | bfd | 73 | 59 | 59 | 60 |
| 70 | ITA 179568 | Cavallari Sandro | 403,0 | 59 | 59 | 53 | (dnf) | dnf | dnf | dnf |
| 71 | ITA 181062 | Spensiero Diego | 425,0 | 72 | 62 | 65 | 75 | 74 | (dnf) | ocs |
| 72 | ITA 167745 | Gabbi Andrea | 447,0 | 59 | (dnf) | dnf | dnf | dnf | dnf | dnf |
| 73 | ITA 159177 | Berdini Giulio Mattia | 466,0 | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf |
| 73 | TUR 157311 | Bilgen Onur | 466,0 | (dnf) | dnf | dnf | dnf | dnf | dnf | dnf |
| 73 | ITA 182038 | Salvia Alessandro | 466,0 | (raf) | dne | raf | raf | raf | dnf | dnf |
| 73 | GRE 179076 | Sertsios Dimitrios | 466,0 | (raf) | raf | raf | raf | dne | raf | dne |
| HUN 174858 | Tomai Balázs | race 1: | 33 scores |
| GER 154624 | Martin Lukas | race 6 | 25, 25 --> 48 scores, arb |
ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW:
http://www.zw-scoring.nl