Risultati di regata - Race results

 

Female Male

Youth

Olympic
Adults Youths
 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 NED 158085 Le Fevre Steven 13,0 1 3 1 1 1 1 (8) 2 3
2 RUS 176564 Zhbankov Timofey 36,0 9 2 3 9 3 3 6 (16) 1
3 NED 177598 V. Mackelenbergh Rodie 38,0 (14) 5 8 4 13 2 3 1 2
4 NED 174736 Krol Steven 49,0 3 10 13 3 6 5 (18) 3 6
5 ITA 181536 Marino Gianluca 62,0 4 9 2 (19) 10 6 10 5 16
6 GBR 182293 Harvey Ross 64,0 11 (23) 4 6 9 8 4 17 5
7 ITA 179282 Mecozzi Alfredo 67,0 dnf 6 (14) 7 14 11 5 4 11
8 GBR 182523 Paton Ben 72,0 18 8 9 2 2 9 15 9 (dsq)
9 ITA 184829 Buchberger Igor 78,0 12 14 7 14 7 10 1 13 (23)
10 NED 180830 Damen Paul 79,0 6 7 12 10 8 (22) 9 20 7
11 ITA 184963 Crivelli Visconti Uberto 80,0 7 15 5 13 (dnf) 12 7 6 15
12 ITA 182121 Meciani Stefano 87,0 8 4 10 24 (26) 4 14 14 9
13 ITA 176527 Motta Dario 89,0 15 1 17 5 4 13 (ocs) 7 27
14 ITA 177971 Montis Marco 104,0 2 (dnf) 21 12 11 dnf 2 11 4
15 NED 183046 Legierse Patrick 104,0 (25) 12 6 8 22 14 17 15 10
16 CRO 176932 Roki Luka 107,0 5 22 11 15 18 16 12 (25) 8
17 ESP 182288 Pardo Galdo Jose Ramon 120,0 17 11 (22) 11 12 7 20 22 20
18 ITA 181537 Vosa Andrea 133,0 21 16 (25) 18 5 19 11 24 19
19 ITA 183511 Lercara Riccardo 138,0 10 (34) 16 20 17 18 22 18 17
20 ESP 181399 Alcazar Garcia Antonio 147,0 24 25 (dsq) 21 25 17 13 8 14
21 IRL 183231 Mcnamara Troy 149,0 (28) 20 20 16 21 15 25 10 22
22 NED 164676 Thomassen Michiel 166,0 19 13 19 25 23 21 16 (36) 30
23 ITA 179562 Forestieri Francesco 171,0 13 21 26 33 16 23 (ocs) 26 13
24 POL 184165 Wilk Rafal 181,0 27 (29) 18 29 24 25 21 19 18
25 ITA 179373 Schippers Arthur 184,0 (30) 17 23 28 30 29 24 12 21
26 ITA 160646 Ciampalini Jacopo 188,0 22 19 24 17 28 (dsq) 23 23 32
27 NED 158080 Alders Dave 193,0 16 18 15 31 27 24 (ocs) 21 ocs
28 NED 171726 Veldman Stephan 194,0 (34) 33 30 23 29 20 19 28 12
29 ITA 159171 Grosso Giorgio 197,0 20 27 27 22 15 (ocs) 33 27 26
30 ITA 182955 Alberico Daniele 213,0 26 24 (32) 30 19 28 29 29 28
31 IRL 180941 Cox Brian 233,0 23 28 (35) 32 32 32 30 31 25
32 ITA 172583 Cancellario Federico 238,0 29 26 34 (35) 33 33 26 33 24
33 ITA 164621 Lavezzi Federico 241,0 33 32 31 26 (35) 26 27 35 31
34 USA 181815 Bowers Joshua 251,0 (37) 36 28 37 20 34 28 32 36
35 ITA 143787 Pugnaloni Marco 252,0 35 30 (36) 27 36 30 31 34 29
36 ITA 183512 Giugno Davide 252,0 31 31 (dnf) 36 31 27 32 30 34
37 ITA 186293 Donella Marco 271,0 32 (dnf) 29 34 34 31 ocs 37 33
38 GBR 172768 Baker Andy 291,0 36 35 33 38 (dnf) 35 dnf 38 35
39 HUN 186204 Kugler Tamas 328,0 (dnf) dnf dnf dnf dnf dnf dnf dnf dnf
39 ITA 181540 Menoni Stefano 328,0 (dnf) dnf dnf dnf dnf dnf dnf dnf dnf
 
 RDG-results are as follows:
 
  ITA 179282 Mecozzi Alfredo race 1: 9 scores
 
ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl