Risultati di regata - Race results

 

Female Male

Youth

Olympic
Adults Youths
 
  Scores take into account 1  discard
 
Female Under 17
 
No Sailno Name Scores 1 2 3 4 5 6 7
1 ESP 181402 Romero Susana 36,0 1 9 (14) 6 8 2 10
2 ITA 179559 Fabbri Matilde 57,0 6 16 3 16 (ocs) 1 15
3 GER 182183 Rattemeyer Lisa 92,0 10 12 25 20 (28) 12 13
4 RUS 179684 Kirilyuk Alisa 95,0 (46) 34 12 5 11 14 19
5 ITA 186121 De Regis Beatrice 142,0 (33) 25 32 26 24 23 12
6 ITA 185910 Cosentino Laura 149,0 (41) 20 18 32 19 33 27
7 GBR 178730 Tweddell Grace 187,0 (47) 32 41 28 35 22 29
8 IRL 175605 Murphy Annalise 194,0 38 (42) 42 29 41 24 20
9 LAT 186336 Aile Anna 196,0 26 30 29 37 38 (43) 36
10 ITA 178396 Graziani Laura 221,0 (44) 38 38 40 44 27 34
11 ISR 173830 Shterenberg Ofir 222,0 28 33 39 27 (ocs) 47 48
12 GER 185202 Ennulat Janine 240,0 40 45 (49) 44 37 41 33
13 ITA 178967 Laureri Federica 271,0 48 48 45 47 34 (52) 49
14 ITA 180866 Comisso Veronica 280,0 52 53 50 49 31 (54) 45
15 SLO 175292 Krasevac Marusa 289,0 54 52 43 (dnf) 43 50 47
16 MON 172660 Lovazzani Victoria 326,0 (dnf) 55 56 51 ocs 53 54

Female Youth
 

No Sailno Name Scores 1 2 3 4 5 6 7
1 LTU 164986 Mileviciute Ausra 15,0 5 1 4 1 1 3 (16)
2 NED 171691 Bouwmeester Marit 30,0 8 3 8 (13) 3 7 1
3 ESP 181402 Romero Susana 36,0 1 9 (14) 6 8 2 10
4 CRO 174208 Petani Renata 44,0 4 7 15 2 5 11 (11)
5 GRE 181562 Kolyda Theochanti 45,0 9 17 (21) 4 6 6 3
6 ITA 185543 Clapcich Francesca 46,0 3 5 (19) 14 10 8 6
7 ITA 179559 Fabbri Matilde 57,0 6 16 3 16 (ocs) 1 15
8 FRA 184342 Isambert Sabine 67,0 (34) 15 16 9 14 9 4
9 GER 182179 Scheel Julia 71,0 (36) 14 24 3 20 5 5
10 RUS 183070 Ivanova Daria 72,0 13 19 9 (dsq) 4 20 7
11 GER 55011 Kraus Kirsten 80,0 21 6 1 (35) 13 16 23
12 ITA 181547 Catarci Giorgia 80,0 2 10 6 18 12 32 (dnf)
13 ISR 182838 Borisov Maya 82,0 16 4 17 11 17 17 (28)
14 GER 181602 Helbig Anke 84,0 19 11 20 7 (33) 10 17
15 AUT 176578 Haid Veronika 86,0 29 13 (37) 10 7 19 8
16 ITA 177970 Tartufoli Bianca 92,0 17 8 (23) 22 9 18 18
17 GER 182183 Rattemeyer Lisa 92,0 10 12 25 20 (28) 12 13
18 GER 168772 Seidel Yvonne 95,0 12 2 31 15 (ocs) 4 31
19 RUS 179684 Kirilyuk Alisa 95,0 (46) 34 12 5 11 14 19
20 NED 184741 Dijkstra Rikst 96,0 7 23 7 8 (ocs) 26 25
21 GER 181628 Fasselt Lisa 106,0 20 18 30 (39) 23 13 2
22 GRE 181021 Batsi - Georgakopoulou Ermioni 108,0 (30) 22 22 19 16 15 14
23 HUN 174407 Hegedus Fanni 127,0 27 21 2 25 22 (36) 30
24 GER 182171 Foth Friederike 129,0 (51) 40 26 12 2 28 21
25 ITA 179679 Falleni Caterina 132,0 (37) 27 13 24 15 29 24
26 ITA 181668 Ragno Carolina 133,0 22 28 10 17 26 30 (32)
27 HUN 149222 Berecz Zsófia 141,0 11 (36) 5 33 36 21 35
28 ITA 186121 De Regis Beatrice 142,0 (33) 25 32 26 24 23 12
29 ITA 185910 Cosentino Laura 149,0 (41) 20 18 32 19 33 27
30 HUN 183532 Karé Réka 167,0 18 29 33 (45) 30 31 26
31 ITA 179567 Barbera Chiara 170,0 35 26 11 31 25 (51) 42
32 GBR 185614 Dobson Anna 177,0 23 (47) 35 36 39 35 9
33 GBR 178730 Tweddell Grace 187,0 (47) 32 41 28 35 22 29
34 ITA 171934 Zanon Chiara 188,0 31 37 27 30 18 45 (53)
35 ITA 176557 Masotto Giulia 191,0 24 24 34 42 21 (48) 46
36 IRL 175605 Murphy Annalise 194,0 38 (42) 42 29 41 24 20
37 LAT 186336 Aile Anna 196,0 26 30 29 37 38 (43) 36
38 BUL 165271 Markova Yana 206,0 14 39 (46) 41 27 46 39
39 ITA 161711 Cuppone Francesca 206,0 43 (46) 28 23 29 42 41
40 UKR 179288 Gafenko Anastasiia 207,0 39 35 36 34 (ocs) 25 38
41 ESP 171238 Rieck Del Campo Maria 213,0 15 51 (52) 38 47 40 22
42 ITA 178396 Graziani Laura 221,0 (44) 38 38 40 44 27 34
43 ISR 173830 Shterenberg Ofir 222,0 28 33 39 27 (ocs) 47 48
44 ITA 179380 Iacoppe Milena 232,0 25 43 44 (dnf) 32 38 50
45 GER 166274 Goslinowski Lisa 234,0 49 44 (51) 21 46 37 37
46 GER 185202 Ennulat Janine 240,0 40 45 (49) 44 37 41 33
47 ITA 180854 Cinque Francesca 243,0 45 31 47 46 (ocs) 34 40
48 CRO 177989 Rozanic Lara 251,0 32 41 53 43 (ocs) 39 43
49 ITA 178473 Giartosio Claudia 266,0 50 (54) 40 48 40 44 44
50 ITA 178967 Laureri Federica 271,0 48 48 45 47 34 (52) 49
51 ITA 180866 Comisso Veronica 280,0 52 53 50 49 31 (54) 45
52 LAT 169070 Plate Ieva 289,0 42 49 54 50 42 (55) 52
53 SLO 175292 Krasevac Marusa 289,0 54 52 43 (dnf) 43 50 47
54 SLO 168418 Juhart Spela 304,0 53 50 48 53 45 (56) 55
55 GBR 167839 Gowers Liz 310,0 55 (56) 55 52 48 49 51
56 MON 172660 Lovazzani Victoria 326,0 (dnf) 55 56 51 ocs 53 54
 
Scoring penalties are as follows:
 
  CRO 174208 Petani Renata race 7 11, 11 --> 28 scores, arb
 

ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl