Risultati di regata - Race results

 

Female Male

Youth

Olympic
Adults Youths
Scores take into account 1  discard

GOLD FLEET 

No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 BEL 185785 Van Acker Evi 33,0 4 6 1 4 6 3 (19) 2 7
2 LTU 182613 Volungeviciute Gintare 35,0 2 16 1 2 1 1 (ocs) 6 6
3 GBR 184298 Clark Penny 51,0 3 3 18 1 3 9 5 (33) 9
4 POL 185617 Szotynska Katarzyna 61,0 6 (40) 9 5 2 10 15 3 11
5 GBR 182213 Brewster Andrea 66,0 8 12 6 10 14 12 3 1 (15)
6 AUS 184233 Blanck Sarah 74,0 3 (24) 9 1 7 20 9 24 1
7 NOR 186007 Samdal Elin Maria 80,0 15 11 7 16 7 11 3 (28) 10
8 ESP 181396 Reyes Lucia 80,0 12 1 (27) 6 3 8 10 14 26
9 POL 180752 Pic Katarzyna 81,0 9 4 22 10 11 12 4 9 (28)
10 MEX 183137 Elias Calles Wolf Tania 87,0 13 20 7 12 9 16 (21) 8 2
11 CZE 182267 Fenclová Veronika 87,0 14 (26) 10 5 14 10 6 15 13
12 NZL 177775 Aleh Jo 92,0 11 7 2 6 15 22 (dsq) 4 25
13 SWE 183273 Söderström Karin 93,0 5 (34) 17 17 5 2 31 12 4
14 BLR 186237 Drozdovskaya Tatiana 93,0 15 15 13 3 4 21 2 20 (29)
15 CRO 181971 Mihelic Tina 93,0 30 3 14 7 8 8 1 22 (32)
16 FIN 184712 Multala Sari 97,0 18 22 16 22 4 5 (34) 7 3
17 POL 176711 Gladysz Zuzanna 98,0 14 8 8 4 20 19 (27) 13 12
18 USA 183275 Railey Paige 100,0 1 5 4 9 6 23 (ocs) 17 35
19 CRO 184759 Petronijevic Matea 102,0 9 26 6 8 2 14 8 29 (30)
20 GER 185232 Niemann Petra 108,0 4 2 33 17 16 (ocs) 8 23 5
21 GBR 181920 Baldwin Laura 111,0 19 (36) 3 18 21 2 18 16 14
22 CAN 182095 Spalding Jennifer 113,0 10 36 8 2 11 19 16 11 (ocs)
23 GBR 186067 Vickers Lizzie 114,0 20 10 3 19 17 13 5 27 (40)
24 NED 183282 Jutjens Gea 122,0 17 17 4 24 21 3 20 (36) 16
25 FRA 183248 De Turckheim Sophie 123,0 (29) 2 26 15 1 20 7 25 27
26 GBR 185613 Dobson Charlotte 125,0 26 (28) 5 20 10 17 9 21 17
27 AUS 185828 Weir Krystal 125,0 11 7 32 3 8 (ocs) 13 32 19
28 ITA 182590 Nevierov Larissa 129,0 7 9 12 8 18 35 2 (39) 38
29 ESP 178506 Roca Silvia 131,0 8 12 32 9 13 24 28 5 (37)
30 DEN 182039 Lindberg Alberte Holm 135,0 21 5 14 14 18 30 (33) 10 23
31 GRE 181568 Kravarioti Virginia 138,0 22 37 11 12 (42) 1 17 30 8
32 GER 185254 Schröder Wiebke 151,0 17 16 25 21 5 34 15 (42) 18
33 GER 185229 Goltz Franziska 154,0 31 14 29 19 13 18 11 19 (43)
34 GBR 185625 Young Alison 157,0 5 8 19 31 34 26 10 (38) 24
35 ITA 181553 Magnaghi Fabiola 159,0 2 35 40 (ocs) 9 7 12 34 20
36 GBR 183263 Trumble Harriette 159,0 21 19 24 22 12 16 14 (31) 31
37 RUS 181623 Chernova Anastasia 164,0 1 17 23 26 25 22 28 (35) 22
38 NED 164917 Bouwmeester Anneke 165,0 13 23 19 27 22 13 30 18 (36)
39 IRL 185992 Peelo Ciara 170,0 23 35 2 13 12 32 27 26 (45)
40 SUI 184706 Brugger Nathalie 170,0 7 25 15 25 29 11 19 (40) 39
41 GRE 182654 Matzaraki Eftychia 174,0 39 15 36 31 10 4 6 (44) 33
42 GRE 185587 Vlachou Maria 177,0 35 13 5 26 27 6 23 (ocs) 42
43 NZL 181949 Powrie Miranda 178,0 24 18 21 21 24 32 4 (41) 34
44 AUS 184235 Dennison Melanie 179,0 16 23 34 (ocs) 16 7 25 37 21
45 SUI 180180 Rosse Stephanie 186,0 39 11 24 32 15 5 16 (45) 44
46 ESP 179266 Echegoyen Tamara 196,0 28 14 39 16 17 9 32 (43) 41

 

SILVER FLEET 
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 RUS 185330 Ivanova Natalia 134,0 6 21 35 (ocs) dnf 6 7 3 9
2 GER 185283 Jansch Hanne 144,0 22 9 20 28 (35) 27 26 10 2
3 TUR 187706 Unver Ayda 149,0 19 (34) 17 11 32 21 23 14 12
4 ESP 181394 Reyes Fatima 151,0 25 10 26 15 28 23 (32) 7 17
5 ISR 182833 Edelman Nufar 152,0 (44) 6 16 30 38 4 29 23 6
6 GER 181328 Kraus Franziska 153,0 36 (39) 20 29 23 14 11 9 11
7 ESP 186102 Cebrian Alicia 158,0 12 19 (43) 14 41 36 24 11 1
8 GER 181626 Puls Janika 159,0 27 31 18 25 23 (ocs) 26 2 7
9 NZL 185829 Winther Sara 162,0 10 21 30 (ocs) 22 15 25 24 15
10 CRO 183994 Barbic Gea 166,0 28 31 25 13 (36) 35 20 6 8
11 CAN 182352 Rasa Keamia 167,0 25 30 21 20 (34) 18 22 28 3
12 DEN 184985 Abrahamsen Trine Julie 174,0 26 32 29 11 31 25 (ocs) 16 4
13 DEN 182249 Holm Annemearie 179,0 (37) 32 11 30 25 29 21 18 13
14 BRA 159519 Ginaid Odile 180,0 32 1 12 29 30 28 29 (ocs) 19
15 FRA 183384 Viazzo Helene 185,0 18 27 (35) 33 29 15 12 19 32
16 FRA 183250 Brain Solenne 187,0 30 20 38 7 45 28 14 5 (dnf)
17 GRE 181609 Panou Lalina 195,0 20 13 15 23 37 37 (ocs) 36 14
18 GER 183488 Dahlmann Anke 198,0 34 27 30 40 26 (ocs) 1 1 39
19 BRA 180891 Kostiw Adriana 199,0 40 (41) 13 24 31 27 18 15 31
20 FRA 183310 Lengelle Elodie 210,0 (38) 25 23 34 24 36 13 21 34
21 GBR 185606 Chapman Rosie 217,0 36 22 31 36 (46) 40 22 8 22
22 GER 182168 Uecker Martje 217,0 27 18 33 32 27 24 (41) 30 26
23 POL 180716 Szymczyk Natalia 223,0 35 (42) 10 33 32 26 36 31 20
24 IRL 182602 Hanna Debbie 229,0 44 28 34 44 19 (ocs) 17 25 18
25 SUI 179395 Meyer Corinne 230,0 16 33 (42) 42 41 29 35 29 5
26 GBR 184084 Holt Bonnie 236,0 32 29 42 27 (43) 31 38 12 25
27 GBR 171715 Lloyd Natalie 239,0 (43) 24 40 38 40 31 30 26 10
28 AUT 182265 Eder Nicole 241,0 33 30 (36) 36 33 33 36 17 23
29 POL 182211 Pawlowska Aleksandra 241,0 24 29 28 18 35 (dnf) 33 ocs 28
30 POR 185093 Carmo Sara 248,0 31 41 27 23 37 17 37 35 (dnf)
31 ITA 185219 Noto Lidia 250,0 42 4 39 28 30 43 24 40 (dnf)
32 ITA 185953 Castaldo Martina 258,0 43 (44) 28 43 33 30 39 13 29
33 ITA 176549 Schippers Elena Yvonne 259,0 38 37 38 34 19 33 (45) 22 38
34 ITA 182576 Graziani Maria 265,0 23 40 31 (ocs) 39 37 42 32 21
35 GER 181627 Roth Sara 267,0 29 33 41 (ocs) 40 25 37 dnf 16
36 GER 182191 Rosema Anna 276,0 33 38 (dnf) 37 39 42 31 20 36
37 NED 176869 Heerkens Debby 279,0 (41) 39 37 38 26 39 38 38 24
38 GER 136209 Merz Mona 289,0 (45) 43 37 39 36 38 34 27 35
39 ITA 153966 Crocetti Carlotta 290,0 41 43 (44) 41 43 38 43 4 37
40 SMR 184874 Tosi Martina 295,0 (45) 42 44 37 28 34 35 33 42
41 FRA 175422 Pailloux Marine 300,0 40 (dnf) 45 35 20 ocs 40 ocs 27
42 IRL 182259 Murphy Claudine 302,0 34 38 41 45 38 (ocs) 39 34 33
43 ITA 181648 Dell'Omodarme Chiara 308,0 37 44 (45) 35 42 41 40 39 30
44 NED 180740 Pelt Willemien 313,0 42 (45) 22 39 44 40 44 41 41
45 CYP 185674 Papazoglou Elena 340,0 (46) 45 43 46 44 39 46 37 40
 

ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl

 

European championship
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 BEL 185785 Van Acker Evi 33,0 4 6 1 4 6 3 (19) 2 7
2 LTU 182613 Volungeviciute Gintare 35,0 2 16 1 2 1 1 (ocs) 6 6
3 GBR 184298 Clark Penny 51,0 3 3 18 1 3 9 5 (33) 9
4 POL 185617 Szotynska Katarzyna 61,0 6 (40) 9 5 2 10 15 3 11
5 GBR 182213 Brewster Andrea 66,0 8 12 6 10 14 12 3 1 (15)
6 NOR 186007 Samdal Elin Maria 80,0 15 11 7 16 7 11 3 (28) 10
7 ESP 181396 Reyes Lucia 80,0 12 1 (27) 6 3 8 10 14 26
8 POL 180752 Pic Katarzyna 81,0 9 4 22 10 11 12 4 9 (28)
9 CZE 182267 Fenclová Veronika 87,0 14 (26) 10 5 14 10 6 15 13
10 SWE 183273 Söderström Karin 93,0 5 (34) 17 17 5 2 31 12 4
11 BLR 186237 Drozdovskaya Tatiana 93,0 15 15 13 3 4 21 2 20 (29)
12 CRO 181971 Mihelic Tina 93,0 30 3 14 7 8 8 1 22 (32)
13 FIN 184712 Multala Sari 97,0 18 22 16 22 4 5 (34) 7 3
14 POL 176711 Gladysz Zuzanna 98,0 14 8 8 4 20 19 (27) 13 12
15 CRO 184759 Petronijevic Matea 102,0 9 26 6 8 2 14 8 29 (30)
16 GER 185232 Niemann Petra 108,0 4 2 33 17 16 (ocs) 8 23 5
17 GBR 181920 Baldwin Laura 111,0 19 (36) 3 18 21 2 18 16 14
18 GBR 186067 Vickers Lizzie 114,0 20 10 3 19 17 13 5 27 (40)
19 NED 183282 Jutjens Gea 122,0 17 17 4 24 21 3 20 (36) 16
20 FRA 183248 De Turckheim Sophie 123,0 (29) 2 26 15 1 20 7 25 27
21 GBR 185613 Dobson Charlotte 125,0 26 (28) 5 20 10 17 9 21 17
22 ITA 182590 Nevierov Larissa 129,0 7 9 12 8 18 35 2 (39) 38
23 ESP 178506 Roca Silvia 131,0 8 12 32 9 13 24 28 5 (37)
24 DEN 182039 Lindberg Alberte Holm 135,0 21 5 14 14 18 30 (33) 10 23
25 GRE 181568 Kravarioti Virginia 138,0 22 37 11 12 (42) 1 17 30 8
26 GER 185254 Schröder Wiebke 151,0 17 16 25 21 5 34 15 (42) 18
27 GER 185229 Goltz Franziska 154,0 31 14 29 19 13 18 11 19 (43)
28 GBR 185625 Young Alison 157,0 5 8 19 31 34 26 10 (38) 24
29 ITA 181553 Magnaghi Fabiola 159,0 2 35 40 (ocs) 9 7 12 34 20
30 GBR 183263 Trumble Harriette 159,0 21 19 24 22 12 16 14 (31) 31
31 RUS 181623 Chernova Anastasia 164,0 1 17 23 26 25 22 28 (35) 22
32 NED 164917 Bouwmeester Anneke 165,0 13 23 19 27 22 13 30 18 (36)
33 IRL 185992 Peelo Ciara 170,0 23 35 2 13 12 32 27 26 (45)
34 SUI 184706 Brugger Nathalie 170,0 7 25 15 25 29 11 19 (40) 39
35 GRE 182654 Matzaraki Eftychia 174,0 39 15 36 31 10 4 6 (44) 33
36 GRE 185587 Vlachou Maria 177,0 35 13 5 26 27 6 23 (ocs) 42
37 SUI 180180 Rosse Stephanie 186,0 39 11 24 32 15 5 16 (45) 44
38 ESP 179266 Echegoyen Tamara 196,0 28 14 39 16 17 9 32 (43) 41
 
ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl